Rep the Red & Gold: Shop 49ers Gear →

49ers Roster

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
48 Bethune, Tatum LB 6-1 230 25 2/19/2001 3 Florida St. $1,095,452
26 Black, Kaelon RB 5-10 208 24 10/17/2001 R Indiana $1,241,686
97 Bosa, Nick DL 6-4 266 28 10/23/1997 8 Ohio St. $22,990,988
64 Brendel, Jake OL 6-4 299 34 9/10/1992 9 UCLA $3,140,000
27 Brown, Ji'Ayir S 5-11 202 26 1/25/2000 4 Penn St. $3,905,055
75 Colby, Connor OL 6-5 309 23 1/16/2003 2 Iowa $1,030,418
4 Cowing, Jacob WR 5-9 171 25 2/4/2001 3 Arizona $1,207,177
69 Cruz, Enrique OL 6-5 313 23 8/4/2003 R Kansas -
24 Davis, Ashtyn S 6-1 205 29 10/10/1996 7 California $1,445,000
53 Dugger, Jaden LB 6-5 242 22 2/26/2004 R Louisiana $1,010,837
5 Evans, Mike WR 6-5 231 33 8/21/1993 13 Texas A&M $4,250,000
89 Farrell, Luke TE 6-5 250 28 10/14/1997 6 Ohio St. $3,514,000
51 Gifford, Luke LB 6-3 243 31 8/28/1995 8 Nebraska $1,972,000
0 Green, Renardo CB 6-0 186 25 11/9/2000 3 Florida St. $1,742,693
57 Greenlaw, Dre LB 6-0 230 29 5/25/1997 8 Arkansas $3,550,000
93 Halton, Gracen DL 6-3 293 22 1/27/2004 R Oklahoma $1,195,206
94 Height, Romello DL 6-3 239 25 4/13/2001 R Texas Tech $1,325,510
86 Hodge, KhaDarel WR 6-2 210 31 1/3/1995 9 Prairie View A&M $411,300
29 James, Jordan RB 5-9 208 22 3/29/2004 2 Oregon $1,114,921
25 Jones, Jack CB 5-11 175 28 12/20/1997 5 Arizona St. $1,075,000
10 Jones, Mac QB 6-3 220 28 9/5/1998 6 Alabama $3,130,000
44 Juszczyk, Kyle FB 6-2 235 35 4/23/1991 14 Harvard $2,896,000
47 Kareem, Khalid DL 6-4 268 28 4/28/1998 4 Notre Dame $1,075,000
85 Kittle, George TE 6-4 250 32 10/9/1993 10 Iowa $14,147,529
2 Lenoir, Deommodore DB 5-10 200 26 10/6/1999 6 Oregon $8,870,000
76 Lowe, Vederian OL 6-5 315 27 4/17/1999 5 Illinois $2,292,000
23 McCaffrey, Christian RB 5-11 210 30 6/7/1996 10 Stanford $10,856,472
68 McKivitz, Colton OL 6-6 301 30 8/9/1996 7 West Virginia $5,823,555
6 Mustapha, Malik S 5-10 206 24 6/25/2002 3 Wake Forest $1,259,734
33 Neal, Siran DB 6-0 206 32 8/4/1994 9 Jacksonville St. $1,750,000
92 Odighizuwa, Osa DL 6-2 280 28 8/13/1998 6 UCLA $5,122,000
59 Okoronkwo, Ogbo DL 6-2 253 31 4/24/1995 9 Oklahoma -
58 Patterson, Jarrett OL 6-4 310 26 12/23/1999 4 Notre Dame $1,395,000
18 Piñeiro, Eddy K 5-11 190 30 9/13/1995 9 Florida $1,951,000
28 Prysock, Ephesians CB 6-3 196 23 2/28/2003 R Washington $1,082,259
77 Puni, Dominick OL 6-5 313 25 12/24/2000 3 Kansas $1,554,695
13 Purdy, Brock QB 6-1 220 26 12/27/1999 5 Iowa St. $23,709,530
11 Robinson, Demarcus WR 6-1 202 31 9/21/1994 11 Florida $2,701,867
14 Rourke, Kurtis QB 6-4 220 25 10/25/2000 1 Indiana $918,559
19 Samuel, Deebo WR 6-0 215 30 1/15/1996 8 South Carolina $4,880,000
36 Sigle, Marques S 5-11 199 24 7/18/2002 2 Kansas St. $1,105,594
20 Stout, Upton CB 5-9 181 24 1/9/2002 2 Western Kentucky $1,400,269
7 Stribling, De'Zhaun WR 6-2 207 23 12/18/2002 R Mississippi $2,432,134
96 Thompson, James DL 6-6 308 24 8/29/2002 R Illinois -
88 Tonges, Jake TE 6-4 240 27 7/8/1999 4 California $2,058,000
15 Waitman, Corliss P 6-2 210 31 7/21/1995 4 South Alabama $1,075,000
49 Wallow, Garret LB 6-2 230 27 1/25/1999 6 TCU $1,075,000
54 Warner, Fred LB 6-3 230 29 11/19/1996 9 Brigham Young $17,865,471
17 Watkins, Jordan WR 5-11 196 24 2/15/2002 2 Mississippi $1,171,454
46 Weeks, Jon LS 5-10 242 40 2/17/1986 17 Baylor $1,075,000
99 West, C.J. DL 6-1 316 24 6/12/2002 2 Indiana $1,257,773
56 White, Keion DL 6-5 285 27 1/20/1999 4 Georgia Tech $1,812,297
71 Williams, Trent T 6-5 320 38 8/19/1988 17 Oklahoma $20,012,845
74 Willis, Carver OL 6-5 303 24 4/20/2002 R Washington $1,152,498

Practice Squad

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
67 Alarcon, Isaac OL 6-7 320 28 7/27/1998 1 Tecnológico de Monterrey $0
50 Anthony, Vincent DL 6-6 260 22 4/26/2004 R Duke $247,500
40 Codrington, Brandon CB 5-9 185 25 11/17/2000 3 North Carolina Central $330,300
82 Dinkins, Khalil TE 6-4 251 24 5/29/2002 R Penn St. $247,500
90 Givens, Kevin DL 6-1 285 29 3/1/1997 7 Penn St. $330,300
41 Graham, Jalen LB 6-3 220 25 1/11/2001 3 Purdue $247,500
81 Grimes, Wesley WR 6-2 194 22 3/9/2004 R N.C. St. $193,333
35 McCormick, Sincere RB 5-8 204 26 9/10/2000 3 Texas-San Antonio $247,500
66 Nugent, Drake OL 6-1 300 25 2/9/2001 1 Michigan $247,500
84 Pauling, Will WR 5-9 183 23 3/4/2003 R Notre Dame $257,500
43 Robinson, Jakob CB 5-10 181 25 10/10/2000 2 BYU $247,500
61 Sarell, Foster OL 6-7 315 28 8/28/1998 5 Stanford $247,500
38 Stroman, Jalen S 6-0 203 23 5/22/2003 R Notre Dame $247,500
55 Valdez, Sebastian DL 6-3 301 24 8/1/2002 1 Washington $247,500
9 Willis, Brayden TE 6-4 240 26 11/11/1999 3 Oklahoma $411,300

Physically Unable to Perform

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
31 Guerendo, Isaac RB 6-0 221 26 6/28/2000 3 Louisville $1,251,132
98 Williams, Mykel DL 6-5 267 22 6/29/2004 2 Georgia $5,424,238

Injured Reserve

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
95 Collins, Alfred DL 6-5 332 24 10/8/2001 2 Texas $2,342,478
50 Farmer, Andrew DL 6-4 250 26 2 Lane College $540,000
29 Forrest, Darrick S 5-11 200 27 5/22/1999 5 Cincinnati $565,000
22 Hobbs, Nate CB 6-0 195 27 6/24/1999 6 Illinois $3,380,000
59 Kamara, Mikail DL 6-1 260 24 10/10/2001 R Indiana $515,000
3 Kirk, Christian WR 5-11 200 29 11/18/1996 9 Texas A&M $2,960,000
45 Martin, Nick LB 5-11 221 23 10/13/2002 2 Oklahoma St. $1,491,288
91 Okuayinonu, Sam DL 6-1 269 28 5/1/1998 4 Maryland $2,280,000
1 Pearsall, Ricky WR 6-1 189 26 9/9/2000 3 Florida $3,419,563
62 Pleasants, Austen OL 6-7 330 29 8/22/1997 2 Ohio $1,075,000
78 Toth, Brett OL 6-6 304 30 9/1/1996 7 Army $2,500,000
63 Zakelj, Nick OL 6-6 316 27 6/22/1999 4 Fordham $565,000

* Cap figures from OverTheCap.com

Coaches

Name Role
Kyle Shanahan Head Coach
Raheem Morris Defensive Coordinator
Klay Kubiak Offensive Coordinator
Brant Boyer Special Teams Coordinator
Chris Foerster Assistant Head Coach/Offensive Line
Matt Eberflus Assistant Head Coach Defense
Colt Anderson Assistant Special Teams
Ronald Blair III Special Teams Quality Control
Cameron Brown Defensive Quality Control
Ray Brown Defensive Backs/Cornerbacks
Cameron Clemmons Tight Ends
Joe Graves Run Game Coordinator
Leonard Hankerson Passing Game Coordinator/Wide Receivers
Andrew Hayes-Stoker Offensive Assistant/Wide Receivers
Johnny Holland Defensive Run Game Coordinator
Jerry Gray Defensive Passing Game Coordinator
Kris Kocurek Defensive Line
Mick Lombardi Quarterbacks
Jake Lynch Defensive Quality Control
Miguel Reveles Offensive Assistant
Deuce Schwartz Offensive Assistant/Tight Ends
Greg Scruggs Assistant Defensive Line
Roman Sapolu Assistant Offensive Line
Robert Turner Jr. Running Backs
Jacob Webster Offensive Assistant/Quarterbacks
K.J. Wright Linebackers
Angel Matute Defensive Quality Control
Micah Foerster Seasonal Assistant
Patrick Hagedorn Chief of Staff, Football
Max Molz Coaching Operations Assistant
Open Menu Search Share 49ersWebzone