Local pro days allow NFL teams to take a closer look at nearby talent. Participants typically come from local colleges or have strong regional ties, giving the 49ers an opportunity to evaluate potential late-round picks or undrafted free agents up close.
These attendees do not count toward the 49ers' 30-player limit for pre-draft visits, as teams can host an unlimited number of local prospects.
Head coach Kyle Shanahan, general manager John Lynch, and a contingent of coaches, scouts, and front office personnel are on hand to assess the group.
The 49ers look to uncover some hidden gems in this year's rookie class. A total of 47 players are scheduled to participate in today's one-day workout at Levi's Stadium.
| # | Name | Pos | Ht | Wt | College | Hometown |
| 2 | Jacob De Jesus | WR | 5-7 | 170 | California | Manteca, CA |
| 5 | Jackson Canaan | FB | 6-2 | 227 | San Jose State | Sacramento, CA |
| 9 | Barnes, Grayson | WR | 6-4 | 223 | West Virginia | Rocklin, CA |
| 14 | Emory Jones | QB | 6-2 | 211 | Cincinnati | La Grange, GA |
| 17 | Devin Leary | QB | 6-1 | 215 | Kentucky | Sicklerville, NJ |
| 24 | Jeremiah Earby | CB | 6-2 | 186 | Boise State | East Palo Alto, CA |
| 25 | Hezekiah Masses | CB | 6-1 | 185 | California | Deerfield Beach, FL |
| 26 | A'Marion McCoy | CB | 6-0 | 180 | Boise State | East Palo Alto, CA |
| 27 | Julian Neal | CB | 6-2 | 208 | Arkansas | San Francisco, CA |
| 28 | Brent Austin | CB | 5-11 | 180 | California | San Bernardino, CA |
| 29 | Al'zillion Hamilton | CB | 5-11 | 185 | Fresno State | Hayward, CA |
| 30 | Mitch Leigber | S | 6-1 | 200 | Stanford | Laguna Hills, CA |
| 31 | Dru Polidore Jr. | S | 6-2 | 195 | California | Katy, TX |
| 32 | Skyler Thomas | S | 6-2 | 212 | Oregon State | Menlo Park, CA |
| 33 | Jordan Washington | CB | 6-0 | 200 | Stanford | West Lake, CA |
| 35 | Collin Wright | CB | 6-0 | 195 | Stanford | Missouri City, TX |
| 36 | Isiah Revis | CB | 5-10 | 194 | San Jose State | Las Vegas, NV |
| 38 | Gabriel Plascencia | K | 6-0 | 245 | San Diego State | Oakland, CA |
| 40 | Hunter Ridley | K | 6-1 | 205 | UC Davis | Lafayette, CA |
| 43 | LJ Johnson Jr. | RB | 5-10 | 215 | California | Cypress, TX |
| 45 | Jack Endries | TE | 6-4 | 236 | Texas | Danville, CA |
| 47 | Corey Le'aupepe | TE | 6-5 | 240 | San Mateo | Wellington, New Zealand |
| 49 | Kavir Bains-Marquez | CB | 5-10 | 175 | Pittsburgh | San Jose, CA |
| 50 | Ese Dubre | LB | 6-2 | 260 | Stanford | Powder Springs, GA |
| 51 | Jordan Pollard | LB | 6-1 | 210 | San Jose State | Los Angeles, CA |
| 53 | Hunter Barth | LB | 6-2 | 230 | Stanford | Chandler, AZ |
| 56 | Taniela Latu | LB | 6-2 | 231 | San Jose State | San Mateo, CA |
| 57 | Nate Rutchena | LB | 6-3 | 230 | UC Davis | Danville, CA |
| 59 | Wesley Brown | LS | 6-2 | 215 | Fresno State | Belmont, CA |
| 62 | Jordan Spasojevic-Moko | OL | 6-5 | 335 | California | Brisbane Queensland, Austral |
| 63 | Nate Azzopardi | OL | 6-3 | 296 | Idaho | Pacifica, CA |
| 64 | Diego Barajas | OL | 6-6 | 305 | Temple | Alameda, CA |
| 65 | Jacob Spomer | OL | 6-3 | 290 | Fresno State | Brentwood, CA |
| 68 | Malik Williams | OL | 6-4 | 302 | New Mexico State | Hayward, CA |
| 74 | Beau Gardner | LS | 6-5 | 250 | Georgia | San Francisco, CA |
| 75 | Evan Branch-Haynes | DL | 6-2 | 290 | Bowling Green | Richmond, CA |
| 78 | Chris Victor | DL | 6-4 | 245 | California | Jacksonville, FL |
| 81 | Noah Short | WR | 6-0 | 195 | Army | San Jose, CA |
| 82 | CJ Williams | WR | 6-1 | 205 | Stanford | Mission Viejo, CA |
| 90 | Andy Alfieri | LB/FB | 6-3 | 244 | Oregon State | Portland, OR |
| 91 | T.J. Bollers | DL | 6-2 | 305 | California | Tiffin, IA |
| 92 | Gafa Faga | DL | 6-2 | 304 | San Jose State | Alao, American Samoa |
| 93 | Ross Blacklock | DL | 6-5 | 307 | Texas Christian | Missouri City, TX |
| 94 | Quincy Likio | DL | 6-2 | 282 | San Jose State | Kapahulu, HI |
| 95 | Clay Patterson | DL | 6-3 | 280 | Stanford | Frisco, TX |
| 98 | Zach Buckey | DL | 6-3 | 270 | Stanford | Bakersfield, CA |
| 99 | Dominic Oliver | DL | 6-3 | 250 | Western Kentucky | San Jose, CA |
This event represents one of the final chances for prospects to make an impression on the 49ers before the 2026 NFL Draft, as teams finalize their draft boards.
The 2026 NFL Draft begins on Thursday, April 23, in Pittsburgh, Pennsylvania. The 49ers currently hold six picks, including the 27th overall selection.
Related News
More San Francisco 49ers News
-
49ers' most glaring roster weakness: Why safety is a 2026 concern
49ers Webzone writer Bob Heyrman recently ranked the San Francisco 49ers' position groups heading into training camp, placing safety at the bottom of the list and identifying it as the team's biggest concern. "Perhaps they surprise us, and I will gladly revisit that assessment... -
49ers' Kyle Shanahan falls just short of AP's top 3 NFL head coaches
San Francisco 49ers head coach Kyle Shanahan is widely regarded as one of the NFL's brightest offensive minds. His performance last season—leading an injury-riddled roster to a 12-win campaign and a playoff berth—only strengthened that reputation. However, it wasn't enough... -
49ers QB Brock Purdy lands surprising spot in 2026 fantasy football rankings
Where does San Francisco 49ers quarterback Brock Purdy rank among the NFL's top fantasy football quarterbacks entering the 2026 season? NFL Media's Dan Parr released his fantasy football quarterback rankings for NFL.com, organizing the league's top signal-callers into draft... -
NFL insider reveals biggest concern facing the 49ers in 2026
The San Francisco 49ers enter the 2026 season with legitimate Super Bowl aspirations, as they have for several years. The roster is talented enough to make another deep playoff run, but can the team keep pace in what could be the NFL's toughest division? The NFC West features...