The 49ers will face the following opponents during the upcoming season:
Home: Arizona Cardinals, Los Angeles Rams, Seattle Seahawks, Chicago Bears, Detroit Lions, New England Patriots, New York Jets, Dallas Cowboys, Kansas City Chiefs
Away: Arizona Cardinals, Los Angeles Rams, Seattle Seahawks, Buffalo Bills, Green Bay Packers, Miami Dolphins, Minnesota Vikings, Tampa Bay Buccaneers
Below is the NFL ranking based on strength of schedule:
| Rank | Team | SOS | Opp. Win Pct. |
|---|---|---|---|
| 1. | Cleveland Browns | 158-131 | .547 |
| 2. | Baltimore Ravens | 155-134 | .536 |
| 3. | Pittsburgh Steelers | 154-135 | .533 |
| T-4. | Houston Texans | 152-137 | .526 |
| T-4. | Green Bay Packers | 152-137 | .526 |
| T-6. | New York Giants | 149-140 | .516 |
| T-6. | Buffalo Bills | 149-140 | .516 |
| T-8. | Jacksonville Jaguars | 148-141 | .512 |
| T-8. | Las Vegas Raiders | 148-141 | .512 |
| T-8. | New England Patriots | 148-141 | .512 |
| 11. | Detroit Lions | 147-142 | .509 |
| T-12. | Los Angeles Rams | 146-143 | .505 |
| T-12. | San Francisco 49ers | 146-143 | .505 |
| T-12. | Dallas Cowboys | 146-143 | .505 |
| T-12. | New York Jets | 146-143 | .505 |
| T-16. | Cincinnati Bengals | 145-144 | .502 |
| T-16. | Washington Commanders | 145-144 | .502 |
| T-16. | Minnesota Vikings | 145-144 | .502 |
| T-16. | Kansas City Chiefs | 145-144 | .502 |
| 20. | Denver Broncos | 143-146 | .495 |
| T-21. | Indianapolis Colts | 142-147 | .491 |
| T-21. | Philadelphia Eagles | 142-147 | .491 |
| T-21. | Tennessee Titans | 142-147 | .491 |
| T-24. | Arizona Cardinals | 141-148 | .488 |
| T-24. | Seattle Seahawks | 141-148 | .488 |
| T-24. | Miami Dolphins | 141-148 | .488 |
| T-27. | Tampa Bay Buccaneers | 138-151 | .478 |
| T-27. | Los Angeles Chargers | 138-151 | .478 |
| T-29. | Carolina Panthers | 135-154 | .467 |
| T-29. | Chicago Bears | 135-154 | .467 |
| T-31. | New Orleans Saints | 131-158 | .453 |
| T-31. | Atlanta Falcons | 131-158 | .453 |
Patra acknowledges that strength of schedule can be a flawed metric since it is purely based on each team's performance last season without taking into account any offseason changes. Teams can turn things around quickly with free agency and a successful draft.
"As long as we don't make grand predictions based on a flimsy metric, perusing SOS can be a simple, fun way to look at the upcoming season," Patra wrote.
More San Francisco 49ers News
-
49ers training camp Week 1: Full practice schedule, media availability, and key dates
The San Francisco 49ers officially opened training camp on Saturday, with the team's first full practice scheduled for Sunday. Chris Foerster will serve as interim head coach as Kyle Shanahan recovers from injuries sustained in a car accident. Along with Foerster, defensive... -
49ers unveil 2026 uniform schedule, including throwbacks and Rivalries look
The San Francisco 49ers have unveiled their uniform schedule for the 2026 season, giving fans an early look at what the team will wear each week. In addition to their standard home and road uniforms, the 49ers will once again feature several alternate looks, including their... -
49ers Training Camp: 5 Key Questions That Could Shape the 2026 Season
Training camp is always a time of excitement and new beginnings! There's an electric atmosphere where every player feels sensational, every rookie is making waves, and every assistant coach has a fresh strategy they believe could be a game-changer. It's an exhilarating time... -
49ers training camp: 5 overlooked players who could shape the 2026 season
When training camp opens for rookies and veterans alike on July 25, there will be the normal focus on three groups: rookies, new arrivals via trade or free agency, and players returning from injury. Everyone loves tight end George Kittle, and he is coming off an Achilles tear...