| 1st | 2nd | 3rd | 4th | Tot | |
| SF | 0 | 3 | 14 | 7 | 24 |
| DEN | 3 | 6 | 0 | 6 | 15 |
San Francisco 49ers QB Jimmy Garoppolo compiles quarterback rating of zero in his first game action since ACL surgery.
San Francisco 49ers franchise quarterback Jimmy Garoppolo's highly-anticipated return to the football field didn't go according to plan, as the QB failed to gain a first down -- or a yard through the air -- during his three drives under center on Monday Night Football.
Denver Broncos defenders either knocked down or intercepted each of Garoppolo's first four pass attempts of the game. The quarterback's day ended with an incomplete pass intended for rookie tight end Kaden Smith, and then a screen pass to running back Matt Breida, who was brought down at the line of scrimmage for no gain.
Garoppolo's final stat line for the game was one completion for zero yards and an interception on six pass attempts.
Garoppolo wasn't poised in the pocket during his first game since tearing his ACL in Week 3 of the 2018 regular season, and was quick to get the ball out of his hands in order to avoid contact. The 49ers' offensive line did no favors for its quarterback, who was under duress during a number of his throws.
What is supposed to be Garoppolo's final tune-up of the preseason will take place next Saturday. Next week, the 49ers will travel to take on the Kansas City Chiefs at Arrowhead Stadium, where Garoppolo sustained his knee injury last year.
Today, the Broncos dominated the first half of play, but were held to three field goals by 49ers defensive coordinator Robert Saleh's new bend-but-don't-break defensive unit.
However, the third quarter of tonight's Monday Night Football matchup belonged to San Francisco, as the Niners held the Broncos to negative yardage on their first two drives of the second half, and responded with a pair of touchdown drives of their own.
Running back Raheem Mostert's 30-yard scamper gave the 49ers their first lead of the evening early in the second half. On the following drive, RB Jeff Wilson punched the ball into the end zone after a 45-yard run by rookie wide receiver Deebo Samuel.
The San Francisco 49ers' final score of their second preseason game came on a pass from quarterback Nick Mullens to wide receiver Kendrick Bourne, who dropped a deep attempt from QB C.J. Beathard earlier in the half. Bourne made up for his previous mistake by snatching Mullens' pass out of the air before getting both feet down in the back of the end zone.
But perhaps the highlight of the game came from 49ers punter Mitch Wishnowsky, who harnessed his "Australian Rules Football" days and crushed Broncos running back Devontae Jackson on a kick return:
| SF | Team Stats | DEN |
| 15 | First Downs | 18 |
| 278 | Total Yards | 215 |
| 93 | Pass Yards | 102 |
| 185 | Rush Yards | 113 |
| 13 (101) | Penalties (Yds) | 9 (68) |
| 2 | Turnovers | 1 |
| 6 (39) | Punts (Avg) | 7 (41) |
| 25:05 | Time of Pos. | 34:55 |
| 49ers Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| C. Beathard | 5/11 | 81 | 0 | 0 |
| J. Garoppolo | 1/6 | 0 | 0 | 1 |
| N. Mullens | 2/3 | 27 | 1 | 0 |
| Rushing | Att | Yds | TDs | Lg |
| R. Mostert | 6 | 58 | 1 | 30 |
| D. Samuel | 1 | 45 | 0 | 45 |
| J. Wilson | 9 | 33 | 1 | 7 |
| A. Walter | 6 | 22 | 0 | 6 |
| T. Coleman | 3 | 21 | 0 | 12 |
| M. Breida | 1 | 4 | 0 | 4 |
| B. Wilds | 1 | 3 | 0 | 3 |
| N. Mullens | 1 | 0 | 0 | 0 |
| W. Speight | 1 | -1 | 0 | -1 |
| Receiving | Rec | Yds | TDs | Lg |
| R. Mostert | 2 | 42 | 0 | 38 |
| K. Bourne | 2 | 27 | 1 | 26 |
| K. Smith | 1 | 17 | 0 | 17 |
| R. James | 1 | 14 | 0 | 14 |
| J. Wilson | 1 | 8 | 0 | 8 |
| M. Breida | 1 | 0 | 0 | 0 |
| Fumbles | Fum | Lost | Rec | Yds |
| N. Mullens | 1 | 0 | 1 | -2 |
| C. Beathard | 1 | 0 | 0 | 0 |
| W. Speight | 1 | 1 | 0 | 0 |
| N. Toran | 0 | 0 | 1 | 0 |
| Kicking | FG | Lg | XP | Pts |
| R. Gould | 1/1 | 42 | 3/3 | 6 |
| Punting | No | Avg | I20 | Lg |
| M. Wishnowsky | 6 | 48 | 2 | 54 |
| Kickoff Returns | No | Avg | TDs | Lg |
| R. James | 2 | 40 | 0 | 48 |
| Punt Returns | No | Avg | TDs | Lg |
| R. James | 3 | 6 | 0 | 7 |
| Defense | T-A | Sck | INTs | FF |
| J. Valoaga | 3-4 | 0.5 | 0 | 0 |
| D. Reed | 5-1 | 0 | 0 | 0 |
| J. Tartt | 4-1 | 0 | 0 | 0 |
| A. Al-Shaair | 4-1 | 0 | 0 | 0 |
| D. Johnson | 4-0 | 0 | 1 | 0 |
| K. Street | 3-1 | 1.5 | 0 | 0 |
| S. Thomas | 2-2 | 0 | 0 | 0 |
| D. Greenlaw | 1-3 | 0 | 0 | 0 |
| J. Bromley | 2-1 | 2 | 0 | 0 |
| D. Mayo | 2-1 | 0 | 0 | 0 |
| M. Nzeocha | 2-0 | 1 | 0 | 0 |
| T. Moore | 2-0 | 0 | 0 | 0 |
| M. Harris | 1-1 | 1 | 0 | 0 |
| L. Reynolds | 1-1 | 0 | 0 | 0 |
| E. Moseley | 1-1 | 0 | 0 | 0 |
| M. Smith | 1-0 | 0 | 0 | 0 |
| A. Witherspoon | 1-0 | 0 | 0 | 0 |
| K. Givens | 1-0 | 0 | 0 | 0 |
| J. Garcia-Williams | 1-0 | 0 | 0 | 0 |
| J. Thompson | 1-0 | 0 | 0 | 0 |
| Broncos Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| K. Hogan | 5/15 | 40 | 0 | 1 |
| D. Lock | 7/12 | 40 | 0 | 0 |
| J. Flacco | 7/11 | 59 | 0 | 0 |
| Rushing | Att | Yds | TDs | Lg |
| K. Hogan | 2 | 26 | 1 | 24 |
| E. Sanders | 1 | 19 | 0 | 19 |
| D. Booker | 4 | 15 | 0 | 7 |
| P. Lindsay | 5 | 14 | 0 | 5 |
| Da. Williams | 4 | 12 | 0 | 14 |
| D. Lock | 2 | 11 | 0 | 7 |
| T. Patrick | 1 | 10 | 0 | 10 |
| D. Jackson | 3 | 6 | 0 | 3 |
| R. Freeman | 5 | 0 | 0 | 5 |
| Receiving | Rec | Yds | TDs | Lg |
| K. McKnight | 3 | 21 | 0 | 8 |
| C. Sutton | 2 | 28 | 0 | 21 |
| J. Winfree | 2 | 24 | 0 | 21 |
| D. Hamilton | 2 | 21 | 0 | 13 |
| D. Booker | 2 | 8 | 0 | 8 |
| N. Fant | 2 | 7 | 0 | 11 |
| T. Patrick | 1 | 12 | 0 | 12 |
| R. Freeman | 1 | 6 | 0 | 6 |
| E. Sanders | 1 | 5 | 0 | 5 |
| T. Fumagalli | 1 | 4 | 0 | 4 |
| N. Williams | 1 | 3 | 0 | 3 |
| G. Aston | 1 | 0 | 0 | 0 |
| Fumbles | Fum | Lost | Rec | Yds |
| N. Williams | 1 | 0 | 1 | 0 |
| D. Williams | 0 | 0 | 0 | 0 |
| Kicking | FG | Lg | XP | Pts |
| B. McManus | 3/3 | 52 | 0/0 | 9 |
| Punting | No | Avg | I20 | Lg |
| C. Wadman | 7 | 49.9 | 1 | 56 |
| Kickoff Returns | No | Avg | TDs | Lg |
| D. Jackson | 1 | 22 | 0 | 22 |
| Punt Returns | No | Avg | TDs | Lg |
| R. Cracraft | 2 | 6 | 0 | 7 |
| N. Williams | 1 | 0 | 0 | 0 |
| K. McKnight | 1 | 0 | 0 | 0 |
| Defense | T-A | Sck | INTs | FF |
| K. Bierria | 3-2 | 0 | 0 | 0 |
| D. Walker | 3-2 | 0 | 0 | 0 |
| T. Marshall | 3-0 | 0 | 0 | 0 |
| B. Chubb | 2-1 | 1 | 0 | 1 |
| J. Watson | 2-1 | 0 | 0 | 0 |
| D. Williams | 0-3 | 0 | 0 | 0 |
| D. Watson | 2-0 | 1 | 0 | 0 |
| S. Harris | 2-0 | 0 | 0 | 0 |
| C. Harris | 2-0 | 0 | 0 | 0 |
| T. Johnson | 2-0 | 0 | 0 | 0 |
| A. Holder | 2-0 | 0 | 0 | 0 |
| A. Johnson | 1-1 | 0 | 0 | 0 |
| J. Hollins | 0-2 | 0 | 0 | 0 |
| A. Gotsis | 1-0 | 0 | 0 | 0 |
| M. Purcell | 1-0 | 0 | 0 | 0 |
| A. Gooden | 0-1 | 0 | 0 | 0 |
| D. Thomas | 0-1 | 0 | 0 | 0 |
| Z. Kerr | 0-1 | 0 | 0 | 0 |
| D. Jones | 0-1 | 0 | 0 | 0 |
| I. Yiadom | 0-0 | 0 | 1 | 0 |
Written By:
You may have seen Chris Wilson's work on NFL game theory, statistical analysis, and film breakdowns at On SI, FanSided, Niner Noise, LockedonSports, Insidethe49, ClutchPoints, and others. Follow Chris on Twitter @cgawilson.
All articles by Chris Wilson
@cgawilson
YouTube Channel
Chris Wilson
You may have seen Chris Wilson's work on NFL game theory, statistical analysis, and film breakdowns at On SI, FanSided, Niner Noise, LockedonSports, Insidethe49, ClutchPoints, and others. Follow Chris on Twitter @cgawilson.
All articles by Chris Wilson
Related News
More San Francisco 49ers News
-
49ers and Brandon Aiyuk: The drama has become repetitive
When he became the starter during his rookie year, quarterback Brock Purdy was consistently referred to by his draft-day moniker, "Mr. Irrelevant." As the Niners won and continued to win while he was the starter, reporters used the same phrase over and over again—that Purdy... -
Former 49ers star says 'rest in peace' to Brandon Aiyuk's NFL career
Brandon Aiyuk has targeted just about everyone on social media this offseason—the San Francisco 49ers, his former agent, the NFL Players Association, and even his friend, Washington Commanders quarterback Jayden Daniels. Now, one former 49ers standout believes Aiyuk may have... -
49ers QB Brock Purdy lands surprising spot in 2026 fantasy football rankings
Where does San Francisco 49ers quarterback Brock Purdy rank among the NFL's top fantasy football quarterbacks entering the 2026 season? NFL Media's Dan Parr released his fantasy football quarterback rankings for NFL.com, organizing the league's top signal-callers into draft... -
49ers' Brock Purdy left out of ESPN's top-10 quarterback rankings
The debate over where San Francisco 49ers quarterback Brock Purdy ranks among the NFL's elite continues. ESPN's Jeremy Fowler continued his annual NFL position rankings this week, unveiling his list of the league's top quarterbacks. The rankings are based on feedback from NFL...