| 1st | 2nd | 3rd | 4th | Tot | |
| JAX | 0 | 16 | 3 | 14 | 33 |
| SF | 10 | 6 | 7 | 21 | 44 |
The Jacksonville Jaguars, who own the top-ranked defense in the NFL in points allowed, gave up 44 to the San Francisco 49ers on Sunday. Starting his fourth-straight game for San Francisco, quarterback Jimmy Garoppolo has altered the attitude of the young 49ers team that is becoming accustomed to winning.
Garoppolo guided the 49ers to their fourth-straight victory, helping to beat the Jaguars 44-33. He completed 21 of his 30 pass attempts for 242 yards while throwing two touchdown passes and running for another score.
"It all came together real nice today," Garoppolo said after the game. "That's what makes a good team, and so we're moving in the right direction right now, and it seems week by week, we just keep getting better."
The 49ers improved to 5-10 and Garoppolo has not yet tasted defeat as a starting NFL quarterback. He is a perfect 6-0.
Garoppolo's 102.4 passer rating against Jacksonville is the highest allowed by the Jaguars this season and his 1,250 passing yards as the 49ers' starting quarterback are the most by a San Francisco quarterback in his first four starts in franchise history.
"Jimmy G. has definitely been a big difference for us," 49ers running back Carlos Hyde said. "Just him coming in with that natural leadership he already has. It just has been really good for us. Putting these games back-to-back, even winning close games where at the beginning of the season we lost close games."
Hyde had 21 carries for 54 yards and a touchdown. Rookie running back Matt Breida led the 49ers in rushing with 74 yards on 11 carries and a 30-yard touchdown to seal the victory in the closing minutes of the game.
Garoppolo hit nine different receivers against the Jaguars, including fullback Kyle Juszczyk, who had five receptions for a single-game career-high 74 yards receiving and a career-long 44-yard reception.
"I think everything started off pretty perfect in that game and I think our guys were going," Shanahan said. "Then we faced some bad adversity coming into the locker room. I think it was 16-16 at halftime and we felt like we should have probably been up by a lot more than that and to do that and them start out with a field goal. To be able to overcome that and our guys not change, that's what I was most proud of with our team."
Despite the loss to the 49ers, Jacksonville did manage to clinch its first division title since 1999 thanks to a loss earlier in the afternoon by the Tennessee Titans.
While Blake Bortles threw for 382 yards and two touchdowns for the Jaguars, he also threw three interceptions, including one returned for a touchdown by 49ers cornerback Dontae Johnson in the first half.
The 49ers defense held the Jaguars to just 92 rushing yards on 28 carries. Rookie running back Leonard Fournette had only 48 yards but came away with a touchdown. San Francisco has now held their opponent under 100 rushing yards for the fifth-consecutive game.
The 49ers finish the season on Sunday, December 31 against the Los Angeles Rams at the Los Angeles Memorial Coliseum.
| JAX | Team Stats | SF |
| 32 | First Downs | 26 |
| 472 | Total Yards | 369 |
| 380 | Pass Yards | 238 |
| 92 | Rush Yards | 131 |
| 12 (99) | Penalties (Yds) | 8 (68) |
| 3 | Turnovers | 1 |
| 4 (30) | Punts (Avg) | 3 (44) |
| 30:49 | Time of Pos. | 29:11 |
| Jaguars Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| B. Bortles | 32/50 | 382 | 2 | 3 |
| Rushing | Att | Yds | TDs | Lg |
| L. Fournette | 18 | 48 | 1 | 7 |
| B. Bortles | 5 | 31 | 0 | 11 |
| T. Yeldon | 5 | 13 | 1 | 6 |
| Receiving | Rec | Yds | TDs | Lg |
| T. Yeldon | 7 | 64 | 0 | 20 |
| K. Cole | 6 | 108 | 0 | 32 |
| J. O'Shaughnessy | 5 | 39 | 1 | 11 |
| D. Westbrook | 4 | 74 | 0 | 23 |
| J. Strong | 3 | 38 | 1 | 19 |
| L. Fournette | 3 | 22 | 0 | 8 |
| B. Koyack | 2 | 10 | 0 | 9 |
| M. Lewis | 1 | 22 | 0 | 22 |
| J. Mickens | 1 | 5 | 0 | 5 |
| Fumbles | Fum | Lost | Rec | Yds |
| B. Bortles | 1 | 0 | 0 | -3 |
| L. Fournette | 0 | 0 | 1 | 0 |
| Kicking | FG | Lg | XP | Pts |
| J. Lambo | 1/1 | 45 | 2/3 | 5 |
| Punting | No | Avg | I20 | Lg |
| B. Nortman | 4 | 39 | 1 | 47 |
| Kickoff Returns | No | Avg | TDs | Lg |
| C. Grant | 2 | 23 | 0 | 26 |
| J. Myrick | 1 | 18 | 0 | 18 |
| Defense | T-A | Sck | INTs | FF |
| P. Posluszny | 6-3 | 0 | 0 | 0 |
| C. Campbell | 5-3 | 0 | 0 | 0 |
| J. Ramsey | 4-3 | 0 | 0 | 0 |
| T. Smith | 4-3 | 0 | 0 | 0 |
| B. Church | 4-1 | 0 | 1 | 0 |
| T. Gipson | 4-1 | 0 | 0 | 0 |
| A. Colvin | 3-0 | 0 | 0 | 0 |
| A. Bouye | 3-0 | 0 | 0 | 0 |
| M. Jackson | 3-0 | 0 | 0 | 0 |
| M. Jack | 3-0 | 0 | 0 | 0 |
| A. Jones | 2-0 | 0 | 0 | 0 |
| D. Smoot | 1-1 | 0 | 0 | 0 |
| Y. Ngakoue | 1-0 | 1 | 0 | 0 |
| D. Fowler | 1-0 | 0 | 0 | 0 |
| M. Dareus | 1-0 | 0 | 0 | 0 |
| 49ers Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| J. Garoppolo | 21/30 | 242 | 2 | 1 |
| Rushing | Att | Yds | TDs | Lg |
| M. Breida | 11 | 74 | 1 | 30 |
| C. Hyde | 21 | 54 | 1 | 10 |
| J. Garoppolo | 3 | 3 | 1 | 3 |
| Receiving | Rec | Yds | TDs | Lg |
| K. Juszczyk | 5 | 76 | 0 | 44 |
| G. Kittle | 3 | 42 | 1 | 21 |
| M. Goodwin | 3 | 37 | 0 | 24 |
| T. Taylor | 3 | 19 | 1 | 8 |
| C. Hyde | 3 | 19 | 0 | 10 |
| L. Murphy | 1 | 17 | 0 | 17 |
| K. Bourne | 1 | 12 | 0 | 12 |
| A. Robinson | 1 | 12 | 0 | 12 |
| M. Breida | 1 | 8 | 0 | 8 |
| Kicking | FG | Lg | XP | Pts |
| R. Gould | 1/1 | 27 | 5/6 | 8 |
| Punting | No | Avg | I20 | Lg |
| B. Pinion | 3 | 43.7 | 2 | 45 |
| Kickoff Returns | No | Avg | TDs | Lg |
| M. Breida | 1 | 18 | 0 | 18 |
| T. Taylor | 1 | 8 | 0 | 8 |
| Punt Returns | No | Avg | TDs | Lg |
| T. Taylor | 2 | 8 | 0 | 8 |
| Defense | T-A | Sck | INTs | FF |
| B. Coyle | 4-4 | 0 | 0 | 0 |
| A. Colbert | 6-0 | 0 | 0 | 0 |
| S. Thomas | 5-1 | 1 | 0 | 0 |
| D. Johnson | 5-1 | 0 | 1 | 0 |
| R. Foster | 5-0 | 0 | 0 | 0 |
| E. Reid | 5-0 | 0 | 0 | 0 |
| L. Hall | 5-0 | 0 | 0 | 0 |
| K. Williams | 3-2 | 0 | 1 | 0 |
| T. Carradine | 4-0 | 0 | 0 | 0 |
| D. Buckner | 2-1 | 0 | 0 | 0 |
| A. Witherspoon | 2-1 | 0 | 1 | 0 |
| T. Powell | 2-1 | 0 | 0 | 0 |
| S. Day | 1-1 | 0 | 0 | 0 |
| R. Blair | 0-2 | 0 | 0 | 0 |
| C. Marsh | 1-0 | 0 | 0 | 0 |
| E. Mitchell | 1-0 | 0 | 0 | 0 |
| E. Harold | 1-0 | 0 | 0 | 0 |
| E. Dumervil | 0-1 | 0 | 0 | 0 |
Related News
More San Francisco 49ers News
-
Watch: 49ers WR Ricky Pearsall gears up to silence doubters in 2026
San Francisco 49ers veterans report to training camp on Saturday, and for wide receiver Ricky Pearsall, the 2026 season represents a chance to prove he was worthy of the team's first-round selection in the 2024 NFL Draft. Pearsall has missed 14 games over his first two NFL... -
Former 49ers star says 'rest in peace' to Brandon Aiyuk's NFL career
Brandon Aiyuk has targeted just about everyone on social media this offseason—the San Francisco 49ers, his former agent, the NFL Players Association, and even his friend, Washington Commanders quarterback Jayden Daniels. Now, one former 49ers standout believes Aiyuk may have... -
49ers QB Brock Purdy lands surprising spot in 2026 fantasy football rankings
Where does San Francisco 49ers quarterback Brock Purdy rank among the NFL's top fantasy football quarterbacks entering the 2026 season? NFL Media's Dan Parr released his fantasy football quarterback rankings for NFL.com, organizing the league's top signal-callers into draft... -
49ers' Brock Purdy left out of ESPN's top-10 quarterback rankings
The debate over where San Francisco 49ers quarterback Brock Purdy ranks among the NFL's elite continues. ESPN's Jeremy Fowler continued his annual NFL position rankings this week, unveiling his list of the league's top quarterbacks. The rankings are based on feedback from NFL...