| 1st | 2nd | 3rd | 4th | Tot | |
| SEA | 0 | 7 | 7 | 10 | 24 |
| SF | 0 | 3 | 3 | 7 | 13 |
The 49ers fell to 1-10 at the hands of the Seattle Seahawks at Levi's Stadium on Sunday. It was the 49ers' eighth straight loss to Seattle, dating back to 2014.
It was a one-point game at the half, with the 49ers trailing 7-6. The Seahawks pulled away in the second half, outscoring the 49ers 17-0. Russell Wilson provided most of the offense for Seattle, going 20-of-34 for 228 yards with two touchdowns and an interception to Eric Reid on the game's first play. It was the first time in Wilson's career that he has been intercepted on the first play of a game.
C.J. Beathard got the start for the 49ers and struggled most of the day. He was never able to get comfortable in the pocket, as the fierce Seattle pass rush hit him 13 times and sacked him three times. Beathard finished the day 22-of-38 for 201 yards and an interception. He left the game late after a hit to his knee.
However, the story of this game will undoubtedly be the last sequence.
Jimmy Garoppolo entered the game for Beathard with 1:07 left in the fourth quarter to a rousing ovation. He ran for a first down on his first play and then completed his first two passes.
Garoppolo ended the game with an exclamation point by throwing a 10-yard touchdown pass to wide receiver Louis Murphy. He looked poised in the pocket and scrambled to his left before hitting Murphy near the sideline for the touchdown.
Carlos Hyde struggled to get anything going, rushing for 47 yards on 16 carries. He was the 49ers' leading receiver with seven catches. The running game overall never really got going as the 49ers started the game with five punts on their first six possessions and throwing an interception during the other series.
The defense played well in the first half, holding Seattle to seven points but ultimately couldn't stop Wilson from making plays in the second half. They failed to record a sack but hurried Wilson for much of the day. In addition to his interception, Reid led the team in tackles (7). Reuben Foster was second on the team with six.
The 49ers were penalized seven times for 74 yards, including a questionable pass interference penalty against Dontae Johnson late in the third quarter that gave Seattle 1st-and-goal. The Seahawks proceeded to score a touchdown to make it 21-6 and never looked back.
Still, the story of the game will most definitely be Garoppolo. Head coach Kyle Shanahan will have a decision to make on who to start next Sunday in Chicago.
Next game: December 3rd at Chicago (10 a.m. PST)
| SEA | Team Stats | SF |
| 20 | First Downs | 16 |
| 318 | Total Yards | 280 |
| 228 | Pass Yards | 196 |
| 90 | Rush Yards | 84 |
| 6 (35) | Penalties (Yds) | 7 (74) |
| 1 | Turnovers | 1 |
| 6 (38) | Punts (Avg) | 9 (37) |
| 29:31 | Time of Pos. | 30:29 |
| Seahawks Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| R. Wilson | 20/34 | 228 | 2 | 1 |
| Rushing | Att | Yds | TDs | Lg |
| E. Lacy | 17 | 46 | 0 | 11 |
| R. Wilson | 7 | 25 | 1 | 11 |
| J. McKissic | 4 | 22 | 0 | 14 |
| T. Lockett | 1 | 2 | 0 | 2 |
| D. Baldwin | 1 | -5 | 0 | -5 |
| Receiving | Rec | Yds | TDs | Lg |
| P. Richardson | 4 | 70 | 0 | 26 |
| J. McKissic | 4 | 24 | 0 | 12 |
| J. Graham | 3 | 34 | 1 | 25 |
| E. Lacy | 3 | 15 | 0 | 6 |
| T. McEvoy | 2 | 31 | 0 | 24 |
| N. Vannett | 2 | 29 | 1 | 17 |
| D. Baldwin | 2 | 25 | 0 | 23 |
| Fumbles | Fum | Lost | Rec | Yds |
| R. Wilson | 1 | 0 | 1 | 0 |
| Kicking | FG | Lg | XP | Pts |
| B. Walsh | 1/2 | 34 | 3/3 | 6 |
| Punting | No | Avg | I20 | Lg |
| J. Ryan | 6 | 47.8 | 2 | 74 |
| Kickoff Returns | No | Avg | TDs | Lg |
| T. Lockett | 1 | 26 | 0 | 26 |
| N. Vannett | 1 | 0 | 0 | 0 |
| Punt Returns | No | Avg | TDs | Lg |
| T. Lockett | 2 | 3 | 0 | 8 |
| Defense | T-A | Sck | INTs | FF |
| B. Wagner | 7-1 | 0 | 1 | 0 |
| B. McDougald | 6-2 | 0 | 0 | 0 |
| S. Richardson | 4-2 | 0 | 0 | 0 |
| E. Thomas | 5-0 | 0 | 0 | 0 |
| M. Bennett | 3-1 | 1 | 0 | 0 |
| J. Lane | 3-1 | 0 | 0 | 0 |
| J. Coleman | 3-0 | 0 | 0 | 0 |
| B. Maxwell | 3-0 | 0 | 0 | 0 |
| M. Smith | 2-1 | 1 | 0 | 1 |
| Q. Jefferson | 2-0 | 0 | 0 | 0 |
| N. Thorpe | 2-0 | 0 | 0 | 0 |
| M. Wilhoite | 2-0 | 0 | 0 | 0 |
| T. Garvin | 2-0 | 0 | 0 | 0 |
| F. Clark | 1-1 | 0.5 | 0 | 0 |
| B. Jackson | 1-1 | 0.5 | 0 | 0 |
| K. Wright | 1-1 | 0 | 0 | 0 |
| J. Reed | 0-1 | 0 | 0 | 0 |
| 49ers Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| C. Beathard | 22/38 | 201 | 0 | 1 |
| J. Garoppolo | 2/2 | 18 | 1 | 0 |
| Rushing | Att | Yds | TDs | Lg |
| C. Hyde | 16 | 47 | 0 | 14 |
| C. Beathard | 6 | 21 | 0 | 7 |
| M. Breida | 1 | 12 | 0 | 12 |
| J. Garoppolo | 1 | 4 | 0 | 4 |
| Receiving | Rec | Yds | TDs | Lg |
| C. Hyde | 7 | 21 | 0 | 7 |
| M. Goodwin | 4 | 78 | 0 | 34 |
| T. Taylor | 2 | 35 | 0 | 29 |
| K. Bourne | 2 | 22 | 0 | 15 |
| L. Murphy | 2 | 14 | 1 | 10 |
| K. Juszczyk | 2 | 8 | 0 | 4 |
| G. Celek | 2 | 7 | 0 | 5 |
| G. Kittle | 1 | 14 | 0 | 14 |
| M. Breida | 1 | 12 | 0 | 12 |
| A. Robinson | 1 | 8 | 0 | 8 |
| Fumbles | Fum | Lost | Rec | Yds |
| C. Beathard | 1 | 0 | 1 | 0 |
| Kicking | FG | Lg | XP | Pts |
| R. Gould | 2/2 | 42 | 1/1 | 7 |
| Punting | No | Avg | I20 | Lg |
| B. Pinion | 9 | 38 | 4 | 49 |
| Punt Returns | No | Avg | TDs | Lg |
| T. Taylor | 2 | 8 | 0 | 18 |
| Defense | T-A | Sck | INTs | FF |
| E. Reid | 7-0 | 0 | 1 | 0 |
| R. Foster | 6-0 | 0 | 0 | 0 |
| B. Coyle | 3-3 | 0 | 0 | 0 |
| R. Blair | 4-1 | 0 | 0 | 0 |
| D. Johnson | 4-0 | 0 | 0 | 0 |
| E. Harold | 3-0 | 0 | 0 | 0 |
| A. Exum | 2-1 | 0 | 0 | 0 |
| S. Thomas | 2-0 | 0 | 0 | 0 |
| K. Williams | 2-0 | 0 | 0 | 0 |
| S. Day | 2-0 | 0 | 0 | 0 |
| C. Marsh | 2-0 | 0 | 0 | 0 |
| C. Carradine | 2-0 | 0 | 0 | 0 |
| D. Buckner | 1-0 | 0 | 0 | 0 |
| A. Witherspoon | 1-0 | 0 | 0 | 0 |
| L. Hall | 1-0 | 0 | 0 | 0 |
| E. Dumervil | 0-1 | 0 | 0 | 0 |
Related News
More San Francisco 49ers News
-
Former 49ers safety makes bold prediction about Kyle Shanahan's offense in 2026
The San Francisco 49ers made a major effort this offseason to improve their wide receiver room. The biggest addition was veteran Mike Evans, who gives quarterback Brock Purdy a reliable boundary and red-zone target unlike any receiver he has had during his NFL career. The... -
49ers limited partner agrees to record $9.6 billion purchase of Seahawks
The Seattle Seahawks are set to have new ownership. A group led by San Francisco 49ers limited partner Vinod Khosla has agreed to purchase the NFC West franchise for a record $9.612 billion, the largest sale price in NFL history. The agreement was announced on Saturday. A... -
49ers and Brandon Aiyuk: The drama has become repetitive
When he became the starter during his rookie year, quarterback Brock Purdy was consistently referred to by his draft-day moniker, "Mr. Irrelevant." As the Niners won and continued to win while he was the starter, reporters used the same phrase over and over again—that Purdy... -
49ers' Brock Purdy left out of ESPN's top-10 quarterback rankings
The debate over where San Francisco 49ers quarterback Brock Purdy ranks among the NFL's elite continues. ESPN's Jeremy Fowler continued his annual NFL position rankings this week, unveiling his list of the league's top quarterbacks. The rankings are based on feedback from NFL...